A lot of PEO companies will provide similar services and offerings, but not all PEOs do it with the same level of ease, simplicity, and automation.
We've collected not only the average user scores of all the best PEOs in the US and also conducted our own in-depth reviews of each company.
You can read the breakdown below.
Why do the hard work yourself?
If you would like a free personalized recommendation for the best PEO for your company, enter your details below.
One of our trained and experienced consultants will contact you within 24 hours to discuss your situation, needs, and requirements to make sure you get the best PEO possible.
PEO Reviews
Here are our reviews of 50+ PEOs.
NAME | OUR SCORE | USER SCORE* | READ REVIEWS |
Abel | 8.6/10 | 8.4/10 (271 reviews) | Abel Review |
AccessPoint | 8.8/10 | 7.9/10 (318 reviews) | AccessPoint Review |
ADP | 7.7/10 | 7.8/10 (276 reviews) | ADP PEO Review |
Advanced Benefit Solutions | 8.3/10 | 7.9/10 (181 reviews) | ABS Review |
Axcet HR Solutions | 7.4/10 | 8.1/10 (295 reviews) | Axcet HR Review |
Ahead Human Resources | 7.8/10 | 7.9/10 (136 reviews) | AHR Review |
Alcott HR | 8.1/10 | 8.1/10 (118 reviews) | Alcott HR Review |
Acadia HR | 7.9/10 | 8.8/10 (207 reviews) | Acadia HR Review |
ARCH Resources | 8.8/10 | 8.4/10 (91 reviews) | ARCH Review |
Best Employment | 8.2/10 | 8.5/10 (193 reviews) | Best Review |
C2 Essentials | 7.7/10 | 8.0/10 (87 reviews) | C2 REview |
Charter HR | 8.2/10 | 8.4/10 (212 reviews) | Charter HR Review |
Choice Benefits Group | 8.6/10 | 8.5/10 (216 reviews) | CBG Review |
CoAdvantage | 8.4/10 | 7.8/10 (199 reviews) | CoAdvantage Review |
Concurrent HRO | 7.2/10 | 8.1/10 (38 reviews | Concurrent Review |
Don't Sweat Life | 8.0/10 | 8.0/10 (12 reviews) | DSL Review |
Emplicity | 8.1/10 | 7.7/10 (86 reviews) | Emplicity Review |
Employee Management | 7.5/10 | 7.3/10 (102 reviews) | Employee Management Review |
Employer Solutions Group | 7.7/10 | 8.0/10 (218 reviews) | ESG Review |
Employers Resource | 7.6/10 | 8.2/10 (318 reviews) | Employers Resource Review |
Engage PEO | 8.1/10 | 7.8/10 (63 reviews) | Engage PEO Review |
Extensis Group | 8.5/10 | 8.3/10 (88 reviews) | Extensis Group Review |
Frank Crum | 8.8/10 | 8.6/10 (147 reviews) | Frank Crum Review |
FullStack PEO | 7.9/10 | 8.0/10 (223 reviews) | FullStack PEO Review |
G&A Partners | 8.3/10 | 8.1/10 (61 reviews) | G&A Partners Review |
Genesis HR Solutions | 8.5/10 | 8.1/10 (318 reviews) | Genesis HR Review |
Globalization Partners | 8.4/10 | 8.8/10 (727 reviews) | Globalization Partners Review |
Group Management | 7.6/10 | 7.5/10 (418 reviews) | Group Manangement Review |
HROi | 7.5/10 | 7.8/10 (381 reviews) | HROi Review |
Impact Workforce Solutions | 8.2/10 | 8.7/10 (284 reviews) | IWS Review |
Infiniti HR | 8.3/10 | 8.4/10 (72 reviews) | Infiniti HR Review |
Insperity | 7.4/10 | 7.7/10 (211 reviews) | Insperity Review |
LandrumHR | 8.1/10 | 8.9/10 (163 reviews) | LandrumHR Review |
Level 1 | 8.1/10 | 7.7/10 (251 reviews) | Level 1 Review |
Modern Business Associates | 8.5/10 | 8.5/10 (318 reviews) | MBA Review |
National PEO | 8.6/10 | 8.2/10 (339 reviews) | National PEO Review |
NetPEO | 8.0/10 | 8.3/10 (87 reviews) | NetPEO Review |
Nextep | 7.0/10 | 7.3/10 (202 reviews) | Nextep Review |
Oasis Advantage | 7.1/10 | 7.4/10 (318 reviews) | Oasis Advantage Review |
OneSource Business Solutions | 7.2/10 | 7.0/10 (92 reviews) | OneSource Review |
Optimum Employer Solutions | 8.3/10 | 8.8/10 (244 reviews) | OES Review |
Paychex | 8.6/10 | 8.1/10 (218 reviews) | Paychex Review |
PEO Focus | 8.3/10 | 8.7/10 (331 reviews) | PEO Focus Review |
Pinnacle PEO | 7.7/10 | 8.0/10 (226 reviews) | Pinnacle PEO Review |
Premier Employer Services | 8.2/10 | 8.3/10 (449 reviews) | PES Review |
Prestige Employee Administrators | 7.4/10 | 7.7/10 (265 reviews) | PEA Review |
Questco | 7.9/10 | 7.8/10 (333 reviews) | Questco Review) |
Regis HRG | 7.9/10 | 7.7/10 (61 reviews) | Regis HRG Review |
Resource Management Inc. | 7.6/10 | 7.8/10 (214 Reviews) | RMI Review |
Siracusa Staffing & Leasing | 8.3/10 | 8.5/10 (422 reviews) | SSL Review |
Staff One | 8.1/10 | 8.8/10 (113 reviews) | Stafff One Review |
Sunwest Employer Services | 8.2/10 | 8.2/10 (471 reviews) | SES Review |
Synergy | 8.4/10 | 8.8/10 (389 reviews) | Synergy Review |
Tailored Solutions | 8.7/10 | 8.8/10 (256 reviews | Tailored Solutions Review |
Teamwork Services | 8.3/10 | 8.2/10 (219 reviews) | Teamwork Services Review |
Total Team Solutions | 8.8/10 | 8.6/10 (479 reviews) | Total Team Solutions Review |
TriNet | 9.2/10 | 8.3/10 (766 Reviews) | TriNet Reviews |
Vensure | 7.4/10 | 7.9/10 (317 reviews) | Vensure Review |
XcelHR | 7.9/10 | 8.0/10 (324 reviews) | XcelHR Review |
If you would like a free consultation with one of our trained and experienced PEO consultants, enter your details below. One of our team will contact you within 24 hours to help you find the best PEO for your company situation and direction.